Observation Tables
2020
2019
2017
2016
2015
2014
2013
Date of Observation | Object and Catalogue Number |
---|---|
13/4/20 | M64, M89, M58, M60, M87, M84, M86, M99, M98, M105, M95, M96, M101, M104, M106, M108, M97, M109, M67, M3, M5, M49, M51 |
15/4/20 | NGC 2281 - Broken Heart Cluster, NGC 2403, NGC 4449, NGC 2683, NGC 2264 - Christmas Tree Cluster, NGC 3115 - The Spindle Galaxy, NGC 2841, M13, Leo Triplet |
2019
Date of Observation | Object and Catalogue Number |
---|---|
27/4/19 | M51, Leo Triplet, M36, M37, M3, M61, M104 |
4/5/19 | NGC 4485, NGC 4490, NGC 4631, NGC 2903, M65, M66, M13, M92 |
2017
Date of Observation | Object and Catalogue Number |
---|---|
28/11/17 | M34, C47/NGC 6885, C37/NGC 6885, C16/NGC 7243, NGC 7160, NGC 6871, NGC 1502, M1, M45, M27, C14/NGC 869 and NGC 884, M31, M32, M110, M57/NGC 6720, Venus |
2016
Date of Observation | Object and Catalogue Number |
---|---|
7/1/16 | NGC 7662 - The Blue Snowball Nebula, M33/NGC 598 - The Pinwheel Galaxy, NGC 1499 - The Californian Nebula, NGC 2281 - The Broken Heart Cluster, C7/NGC 2403 - An Intermediate Spiral Galaxy in Camelopardalis, C39/NGC 2392 - The Eskimo Nebula, NGC 2683 - An Edge On Galaxy in Lynx, NGC 2841 - A Spiral Galaxy with identifiable stars HP 45965 and HP 45922 in Ursa Major. |
7/3/16 | Jupiter, possible GRS, M78/NGC 2068 - A Diffuse Nebula in Orion, M79/NGC 1904 - Globular Cluster in Lepus, M44 - The Beehive Cluster in Cancer, M47/NGC 2422 - An Open Cluster in Puppis, M46/NGC 2437 - An Open Cluster in Puppis, M93/NGC 2447 - A Cluster in Puppis, NGC 2414 - A Cluster in Puppis. |
31/3/16 | Jupiter and moons, M51 - Whirlpool Galaxy in Canes Venatici, M108, M101 - Galaxies in Ursa Major. M97 - The Owl Nebula in Ursa Major. The Leo Triplet - M65, M66 and NGC 3628. |
30/4/16 | Jupiter, Moons and GRS, Equatorial Belts and Temperate Belts. Various galaxies in Virgo including M80/NGC 6093 and M86/NGC 4406. M64/NGC 4826 - The Black Eye Galaxy in Coma Berenices. M3/NGC 5272 - A Globular Cluster in Canes Venatici. M85/NGC 4382 - An Elliptical Galaxy in Coma Berenices. M98/NGC 4192 - Spiral Galaxy in Virgo/Come Berenices. M5/NGC 5904 - Globular Cluster in Serpens. M57/NGC 6720 - The Ring Nebula in Lyra. |
6/5/16 | Jupiter and Moons. M65 and M66 - Galaxies in Leo. M51 - The Whirpool Galaxy in Canes Venatici. M99 - Galaxy in Leo. M13 - Cluster in Hercules. |
7/5/16 | Solar observing - Sun spot AR 2542. Jupiter. M51 - The Whirlpool Galaxy in Canes Venatici. M36 - a cluster in Auriga. Double star Pollux in Gemini. M57/NGC 6720 - The Ring Nebula in Lyra. |
8/5/16 | Jupiter and GRS. M3 - Globular Cluster in Bootes. M13 - Cluster in Hercules. M92 - Cluster in Hercules. M57/NGC 6720 - The Ring Nebula in Lyra. Mars. Saturn. |
9/5/16 | The Transit of Mercury! |
29/8/16 | M14/NGC 6402 - Globular Cluster in Ophiuchus. M76/NGC 650 - Little Dumbbell Nebula. |
23/9/16 | Observations of Andromeda and Triangulum Galaxies during photography session. |
25/9/16 | NGC 7790 - Open Cluster in Cassiopeia. M57/NGC 6720 - The Ring Nebula in Lyra. M52/NGC 7635 - The Bubble Nebula in Cassiopeia observed in UHC. M29/NGC 6913 - Open Cluster in Cygnus. M72/NGC 6981 - Globular Cluster in Capricornus. M73/NGC 6994 - An Asterism in Aquarius. NGC 457 - The Owl Cluster in Cassiopeia. M31/NGC 224 - M32/NGC 221 - M110/NGC 205 - The Andromeda Group of galaxies. NGC 7789 - Open Cluster in Cassiopeia. M51 - The Whirlpool Galaxy in Ursa Major. M101 - Spiral Galaxy in Cassiopeia. Eastern Veil Nebula, Western Veil Nebula and NGC 6992 all part of the Cygnus Loop. |
27/9/16 | Double Cluster in Cassiopeia. Whirlpool Galaxy in Canes Venatici. M57/NGC 6720 - The Ring Nebula in Lyra @ 12mm and UHC. Eastern and Western Veil Nebula @40mm in UHC. |
3/10/16 | C13/NGC 457 - Owl Cluster in Cassiopeia. M71/NGC 6838 - Cluster in Sagitta. M29/NGC 6913 - Cooling Tower cluster in Cygnus. M57/NGC 6720 - The Ring Nebula in Lyra. Mu Cephei/Herschel's Garnet Star - Variable Star in Cepheus. |
28/11/16 | M34/NGC 1039 - Open Cluster in Perseus. C47/NGC 6934 - Globular Cluster in Delphinus. C37/NGC 6885 - Open Cluster in Vulpecula. C16/NGC 7243 - Open Cluster in Lacerta. NGC 7160 - Open Cluster in Cepheus. NGC 6871 - Open Cluster in Cygnus. NGC 1502 - Open Cluster in Camelopardalis. Kembel's Cascade. M1 - Crab Nebula. M45 - The Pleidies. M27 - Dumbbell Nebula. C14/NGC 869 & 884 - Double Cluster in Cassiopeia. M31/M32/M110 - Andromeda Triplet of Galaxies. M57 - Ring Nebula. Venus. |
2015
Date of Observation | Object and Catalogue Number |
---|---|
21/2/15 | Conjunction of Venus, Mars and HIP 417 with waxing crescent moon. M34/NGC 1039 - Cluster in Perseus , M33/NGC 598 - The Pinwheel Galaxy, M35/NGC 2168 - Cluster in Gemini, M42/NGC 1976 - Orion Nebula, M31/NGC 224 - The Andromeda Galaxy, M32/NGC 221 - galaxy in Andromeda, M1/NGC 1952 - Crab Nebula, M44/NGC 2632 - The Beehive Cluster, M67/NGC 2682 - cluster in Cancer. |
20/3/15 | Partial solar Eclipse from Hay Bluff carpark. |
21/3/15 | Jupiter. M65/NGC 3623 - Spiral Galaxy in Leo. M66/NGC 3627 - Spiral Galaxy in Leo. M105/NGC 3379 - Eliptical Galaxy in Leo. NGC 3384 - Galaxy in Leo. M95/NGC 3351 - Spiral Galaxy in Leo. M96/NGC 3368 - Spiral Galaxy in Leo. M45 - The Pleiades. |
22/3/15 | M35/NGC 2168 - Cluster in Gemini. NGC 2903 - Spiral Galaxy in Leo. M63/NGC 5055 - The Sunflower Galaxy. M65/NGC 3623 - Spiral Galaxy in Leo. M66/NGC 3627 - Spiral Galaxy in Leo. M44/NGC 2632 - The Beehive Cluster. M48/NGC 2548 - Open Cluster in Cancer. M51/NGC 5194/5915 - The Whirpool Galaxy/Great Spiral Nebula. M109/NGC 3992 - Spiral Galaxy in Ursa Major. M108/NGC 3556 - Spiral Galaxy in Ursa Major. |
18/04/15 | M65/NGC 3623 - Spiral Galaxy in Leo. M66/NGC 3627 - Spiral Galaxy in Leo. NGC 3628 - Spiral Galaxy in Leo. M95/NGC 3351 - Spiral Galaxy in Leo. M96/NGC 3368 - Spiral Galaxy in Leo. M105/NGC 3379 Elliptical Galaxy in Leo. NGC 3384 - Elliptical Galaxy in Leo. M100/NGC 4321 - Blowdryer Galaxy in Coma Berenices. M99/NGC 4254 - Spiral Galaxy in Coma Berenices. M88/NGC 4501 - Spiral Galaxy in Coma Berenices. M86/NGC 4406, M84/NGC 4374, M87/NGC 4486, M89/NGC 4552, M59/NGC 4621, M60/NGC 4649 - Elliptical Galaxies in Virgo. M90/NGC 4569 - Spiral Galaxy in Virgo. M58/NGC 4579 - Spiral Galaxy in Virgo. M91/NGC 4548 - Spiral Galaxy in Coma Berenices. M49/NGC 4472 - Elliptical Galaxy in Virgo. M44/NGC 2632 - The Beehive Cluster in Cancer. M53/NGC 5024 - Globular Cluster in Coma Berenices. M64/NGC 4826 - The Black Eye Galaxy in Coma Berenices. C38/NGC 4565 - The Needle Galaxy in Coma Berenices. |
09/05/2015 | Leo Triplet of Galaxys. M66/NGC 3627, M65/NGC 3623, NGC 3628. M51/NGC 5194 and NGC 5195 - Whirlpool Galaxy. |
12/05/2015 | Jupiter and 4 Moons, NEB and SEB. Leo Triplet of Galaxies M66/NGC 3627, M65/NGC 3623, NGC 3628. M51/NGC 5194 and NGC 5195 - Whirlpool Galaxy. M101/NGC 5457 Spiral Galaxy in Ursa Major. M3/NGC 5272 Globular Cluster in Canes Venatici. M92/NGC 6341 Globular Cluster in Hercules. M13/NGC 6205 Globular Cluster in Hercules |
10/08/2015 | M57/NGC 6720 - The Ring Nebula in Lyra. M56/NGC 6779 Globular Cluster in Lyra. M39/NGC 7092 Open Cluster in Cygnus. M15/MGC 7078 Globular Cluster in Pegasus. M97/NGC 3587 Planetary Neblua - The Owl Nebula in Ursa Major. NGC 6992/NGC 6995/IC1340/Caldwell 33 - The Eastern Veil Nebula in Cygnus. |
15/08/2015 | M57/NGC 6720 - The Ring Nebula in Lyra. M27/NGC 6853 Dumbell Nebula in Vulpecula. M52/NGC 7564 Open Cluster in Cassiopeia. M94/NGC 4736 Spiral Galaxy in Canes Venatici. M106/NGC 4258 Spiral Galaxy in Canes Venatici. Caldwell 34/NGC 6960 Witches Broom Nebula (aka Western Veil Nebula and Bridal Veil Nebular) in Cygnus. NGC 4490 The Cocoon Galaxy in Canes Venatici. |
6/09/2015 | Saturn. M8/NGC 6523 - The Lagoon Nebula. M21/NGC 6531 Open Cluster in Sagittarius. M22/NGC 6656 Globular Cluster in Sagittarius. M28/NGC 6626 Globular Cluster in Sagittarius. M9/NGC 6333 Globular Cluster in Ophiuchus. M10/NGC 6254 Globular Cluster in Ophiuchus. M12/NGC 6218 Globular Cluster in Ophiuchus. M27 - The Dumbbell Nebula. M57 - The Ring Nebula. |
8/9/2015 | M13/NGC 6205 Globular Cluster in Hercules. M92/NGC6341 Globular Cluster in Hercules. M57 - The Ring Nebula. M71/NGC Globular Cluster in Sagitta. Collinder 339 - Brocchis's Cluster. NGC 6802. M11NGC/6705 - Wild Duck Cluster. M26/NGC 6694 Open Cluster in Scutum. |
19/9/2015 | M57/NGC 6720 - The Ring Nebula in Lyra. C33/C34 - The Veil Nebula in Cygnus. C20/NGC 7000 - The North American Nebula in Cygnus. C11/NGC 7635 - The Bubble Nebula in Cassiopeia. M31/NGC 224 - The Andromeda Galaxy |
22-9-2015 | C10/NGC 663 - Open Cluster in Cassiopeia. NGC 654 - Open Cluster in Cassiopeia. NGC 659 - Open Cluster in Cassiopeia. NGC 7789. Herschel's Garnet Star. NGC 6910 in Cygnus. |
2014
Date of Observation | Object and Catalogue Number |
---|---|
25/1/14 | Jupiter (albeit briefly). M81 - Bodes Galaxy & M82 - Cigar Galaxy |
8/3/14 | Jupiter with UHC filter (First time). M40 - Double star in Ursa Major. M103 - Cluster in Cassiopeia |
24/3/14 | Jupiter with Moon filter (1st light.) Orion Nebula with LP filter (1st light). NGC 457 - Dragonfly CLuster in Cassiopeia. NGC 7635 - Bubble Nebula in Cassiopeia. M37/NGC 2099 - Open cluster in Auriga. M38/NGC 1912 Starfish Cluster - Open cluster in Auriga. M67/NGC 2682 - Cluster in Cancer. M44/NGC 2632 - Cluster in Cancer. |
25/7/14 | M56 - Globular Cluster in Lyra. M57, The Ring Nebula in Lyra. |
26/7/14 | M31/NGC 224 Andromeda Galaxy. M52/NGC 7654 Open Cluster in Cassiopeia. M29/NGC 6913 an Open Cluster in Cygnus. M40/WNC 4 a double star in Ursa Major. M57/NGC 6720 The Ring Nebula in Lyra. M13/NGC 6205 Hercules Globular Cluster. M92/NGC 6341 a globular cluster in Hercules. M27/NGC 6853, The Dumbbell Nebula in Vulpecula. |
3/7/14 | M71 - Globular Cluster in Sagitta. |
22/8/14 | NGC 637 - Open Cluster in Cassiopeia. NGC 884 and 869 - double open cluster in Cassiopeia. M32/33 - Galaxys in Andromeda. M71 - Globular Cluster in Sagitta. M57 - The ring nebula. M33 - The Triangulum Galaxy. M16 - Globular Cluster in Pegasus. |
30/10/14 | M7 - Open Cluster in Scorpius. M6 - The Butterfly Cluster in Scorpius. The Small and Large Magellanic Clouds. |
23/11/14 | M45 - The Pleiades. M57/NGC 6720 The Ring Nebula in Lyra. M27/NGC 6853 - The Dumbbell Nebula in Vulpecula. M71/NGC 6838 - Globular Cluster in Sagitta. M33/NGC 598 - The Triangulum Galaxy. M31, M32, M110 - The Andromeda Galaxy. NGC 7662 - Blue Snowball Nebula in Andromeda. M36 and M38 - Open Clusters in Auriga. |
25/12/2014 | M45 - The Pleiades. M1/NGC 1952 The Crab Nebula in Taurus. M36/NGC - Cluster in Auriga. NGC 457 - The Owl Cluster in Cassiopeia. NGC 2281 - The Broken Heart Cluster in Auriga. NGC 7789 - Cluster in Cassiopeia. Andromeda collection of galaxies. |
28/12/2014 | M34/NGC 1039 - Cluster in Perseus. M81/NGC 3031 - Spiral Galaxy in Ursa Major. M82/NGC 3034 the Cigar Galaxy in Ursa Major. M35/NGC 2168 - Cluster in Gemini. M52/NGC 7654 - Cluster in Cephus. Herschel's Garnet Star in Cephus. |
29/12/2014 | M42/NGC 1976 - Theta Orionis and the Great Nebula. M43/NGC 1982 - extension of the Great Orion Nebula. NGC 1981 - Cluster in Orion. Alnitak - Star in the belt of Orion. M78/NGC 2068 - Diffuse nebula in Orion. Jupiter and Moons. |
2013
Date of Observation | Object and Catalogue Number |
---|---|
1/1/13 | Jupiter and 4 moons |
4/1/13 | M45 - The Pleiades |
5/1/13 | M42 & M43 - The Orion Nebula. Theta 2 in Orionis. Signma Orionis. Jupiter in conjunction with HIP 20417 |
14-2-13 | M35 - Open Cluster |
19/2/13 | Castor in Gemini split A & B |
2/3/13 | M38 - Open Cluster. M50 - Open Cluster. M41 - Open Cluster |
13/3/13 (SGL8) | M103 - Open Cluster. M1 - Crab Nebula. M78 - Diffuse Nebula. M101 - Pinwheel Galaxy. M51 - Whirlpool Galaxy |
2/4/2013 | M40 - Double star in Ursa Major |
6/4/2013 | M40 and M51 |
20/04/2013 | Cor Caroli - Double Star in Canes Venatici. C/2011 L4 - Comet Panstarrs. |
27/04/2013 | Saturn and 3 moons. Unable to positively identify which moons though. Jupiter and 4 moons. Good definition on the equatorial belts on the planet. |
29/04/2013 | Saturn and 3 moons. M63 - Sunflower Galaxy, a spiral galaxy in Canes Venatici. Very faint but quite apparent. |
21/7/2013 | My Moore Moon Marathon is under way! Craters Kepler, Copernicus, Aristarchus, Plato, Proclus, Tycho and Grimaldi all seen and studied. |
27/8/2013 | M27 - Dumbbell Nebula. |
28/8/2013 | M13 - Great Globular Cluster in Hercules. M29 - Open Cluster in Cygnus. M57 - Ring Nebula. M92 - Globular Cluster in Hercules. Double star Beta Cygni in Cygnus. Epsilon Lyrae a Double Double near Vega. |
03/09/2013 | M27 - Dumbbell Nebula, M29 - Open Cluster in Cygnus, M56 Globular Cluster in Lyra. |
08-16/09/2013 | 3 nights during the course of the week observing from the Ardeche under near full moon conditions. Ring Nebula, Lyra, Cygnus all observed. |
28/12/2013 | Jupiter and 4 Moons. NGC 7789 Open Cluster, M1 - Crab Nebula, M35 (NGC 2168) Cluster, M45 - Pleiades, NGC 7635 Bubble Nebula, M52 Cluster , NGC 457 - Owl Cluster (AKA Dragonfly Cluster), M31 (NGC 224) & M32 (NGC 221) Andromeda Galaxy. |
Comments
Post a Comment