Astrocamp in less than a month!!!
Back in May, I attended my first Astrocamp in the village of Cwmdu near Abergavenny in South Wales. I wrote several blog posts during the camp, and left with a determination to go back for more. Well, bookings opened several weeks ago, and I booked back in to go back to the same pitch. I can't wait. In preparation for camp back in May, I created a tick list of objects that I wanted to try to observe. Now, a little further on in the year, with some of those things now observed and some other constellations around in the night sky, I thought I would tweak that list and update it ready for September. So, here it is. As before, it's quite long, but that only means I have plenty of options. I'm not going to get around them all. I might find 6 over the weekend, I might find more. Who knows?
Constellation | Magnitude | Catalogue No | Name | Object | Best Time |
Bootes | 9 | NGC5466 | Globular Cluster | ||
Camelopardalis | 6.9 | NGC1502 | Next to Kembles Cascade | Open Cluster | All night |
Camelopardalis | 8.9 | C7/NGC2403 | Spiral Galaxy | All night | |
Canes Venatici | 9.8 | NGC4631 | Whale Galaxy | Edge On Spiral Galaxy | All night |
Cassiopeia | 9 | NGC185 | Galaxy | ||
Cassiopeia | 7.1 | C10/NGC663 | Open Cluster | 23:00 onwards | |
Cassiopeia | 8 | NGC281 | The Pacman Nebula | Emission Nebula | 23:00 onwards |
Cassiopeia | 6.5 | NGC654 | Open Cluster | 23:00 onwards | |
Cassiopeia | 7.9 | NGC659 | Open Cluster | 23:00 onwards | |
Cassiopeia | 8.5 | NGC7790 | Open Cluster | 23:00 onwards | |
Cassiopeia | 18.3 | IC1805 | Heart Nebula | Emission Nebula | 23:00 onwards |
Cassiopeia | 6.5 | IC1848 | Soul Nebula | Emission Nebula | 23:00 onwards |
Cephus | 3.5 | IC1396 | Elephants Trunk Nebula | Emission Nebula | All night |
Cephus | 8.1 | C1/NGC188 | Open Cluster | All night | |
Cephus | 6.8 | C4/NGC7023 | Iris Nebula | Reflection Nebula | All night |
Cephus | 6.1 | NGC7160 | Open Cluster | All night | |
Cygnus | 7.4 | NGC6910 | Rocking Horse Cluster | Open Cluster | 23:30 Onwards |
Cygnus | 8.8 | NGC6826 | Blinking Planerary Nebula | Planetary Nebula | 23:30 Onwards |
Cygnus | 5.2 | NGC6871 | Open Cluster | 23:30 Onwards | |
Cygnus | 8 | NGC6883 | Open Cluster | 23:30 Onwards | |
Cygnus | 7.4 | NGC6888 | Crescent Nebula | Emission Nebula | 23:30 Onwards |
Cygnus | 12 | NGC7008 | Fetus Nebula | Nebula | 23:30 Onwards |
Cygnus | 8 | IC5070 | Pelican Nebula | Emission Nebula | 23:30 Onwards |
Cygnus | 9.6 | C12/NGC6946 | Fireworks Galaxy | Spiral Galaxy | 23:30 Onwards |
Cygnus | 7.2 | C19/IC5146 | Cocoon Nebula | Refection Nebula | 23:30 Onwards |
Cygnus | 4 | C20/IC7000 | North American Nebula | Emission Nebula | 23:30 Onwards |
Delphinus | 10.6 | C42/NGC7006 | Glob Cluster | 01:00 Onwards | |
Delphinus | 8.8 | C47/NGC6934 | Glob Cluster | 01:00 Onwards | |
Draco | M102 | Galaxy | 01:50 | ||
Draco | 9.8 | NGC6543 | Cats Eye Nebula | Planetary Nebula | 01:50 |
Lacerta | 6.4 | C16/NGC7243 | Open Cluster | 00:30 Onwards | |
Lynx | 9 | C25/NGC2419 | Glob Cluster | Before 01:30 | |
Ophiuchus | 8.4 | M9 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 6.4 | M10 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 7.7 | M12 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 8.3 | M14 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 7.5 | M19 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 7.4 | M62 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 8.9 | M107 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 4.2 | IC4665 | Open Cluster | 01:20 Onwards | |
Hercules | 12.2 | NGC6207 | Spiral Galaxy | ||
Aquila | 6.7 | NGC6709 | Open Cluster | ||
Aquila | 9.1 | NGC6760 | Glob Cluster | ||
Perseus | 11 | M76/NGC650 | Little Dumbbell Nebula | Planetary Nebula | |
Perseus | 7.9 | NGC744 | Open Cluster | ||
Perseus | 4.3 | NGC869 | Double Cluster | Open Cluster | |
Perseus | 4.4 | NGC884 | Double Cluster | Open Cluster |
Until next time,
Cheers!
Comments
Post a Comment