Prep for Astrocamp is underway!
Good afternoon!
It's been a busy week or so since my last session, and at the moment, it's quite tricky to determine where the next one is going to come from. But, that doesn't stop me preparing for the next one. I've had a look at the records of my sessions for the last couple of years and done a bit of research into what is visible from the UK in the night sky during April/May. There sure is masses to go after. Indeed a whole universe awaits! With an eye on Astrocamp during the second weekend of May, I have decided to compile a target list for the weekend. Ultimately, the great British weather is going to have the last say, but should there be opportunity of observing, it will be nice to have something to go with. All these targets are ones that I have not had the chance to observe as yet, and will be all new for me. They cover a variety of object types from clusters to nebula to galaxies. I suppose the important thing is though. not to get too obsessed with the list. I dare say during the weekend, many familiar targets will be visited too. So, without further delay, here's my list. Let me know what you think!
It's been a busy week or so since my last session, and at the moment, it's quite tricky to determine where the next one is going to come from. But, that doesn't stop me preparing for the next one. I've had a look at the records of my sessions for the last couple of years and done a bit of research into what is visible from the UK in the night sky during April/May. There sure is masses to go after. Indeed a whole universe awaits! With an eye on Astrocamp during the second weekend of May, I have decided to compile a target list for the weekend. Ultimately, the great British weather is going to have the last say, but should there be opportunity of observing, it will be nice to have something to go with. All these targets are ones that I have not had the chance to observe as yet, and will be all new for me. They cover a variety of object types from clusters to nebula to galaxies. I suppose the important thing is though. not to get too obsessed with the list. I dare say during the weekend, many familiar targets will be visited too. So, without further delay, here's my list. Let me know what you think!
Constellation | Magnitude | Catalogue No | Name | Object | Best Time |
Bootes | 9 | NGC5466 | Globular Cluster | ||
Camelopardalis | 6.9 | NGC1502 | Next to Kembles Cascade | Open Cluster | All night |
Camelopardalis | 8.9 | C7/NGC2403 | Spiral Galaxy | All night | |
Canes Venatici | 6.2 | M3 | Glob Cluster | All night | |
Canes Venatici | 8.9 | M94 | Spiral Galaxy | All night | |
Canes Venatici | 9.1 | M106 | Spiral Galaxy | All night | |
Canes Venatici | 9.8 | NGC4631 | Whale Galaxy | Edge On Spiral Galaxy | All night |
Cassiopeia | 7.1 | C10/NGC663 | Open Cluster | 23:00 onwards | |
Cassiopeia | 8 | NGC281 | The Pacman Nebula | Emission Nebula | 23:00 onwards |
Cassiopeia | 6.5 | NGC654 | Open Cluster | 23:00 onwards | |
Cassiopeia | 7.9 | NGC659 | Open Cluster | 23:00 onwards | |
Cassiopeia | 8.5 | NGC7790 | Open Cluster | 23:00 onwards | |
Cassiopeia | 18.3 | IC1805 | Heart Nebula | Emission Nebula | 23:00 onwards |
Cassiopeia | 6.5 | IC1848 | Soul Nebula | Emission Nebula | 23:00 onwards |
Cephus | 3.5 | IC1396 | Elephants Trunk Nebula | Emission Nebula | All night |
Cephus | 8.1 | C1/NGC188 | Open Cluster | All night | |
Cephus | 6.8 | C4/NGC7023 | Iris Nebula | Reflection Nebula | All night |
Cephus | 6.1 | NGC7160 | Open Cluster | All night | |
Coma Berenices | 10 | M85 | Lenticular/Eliptical Galaxy | 22:30 | |
Coma Berenices | 11 | M98 | Spiral Galaxy | 22:30 | |
Coma Berenices | 1.8 | Melotte 111 | The Coma Star Cluster | Open Cluster | 22:30 |
Coma Berenices | 9.7 | NGC5053 | Globular Cluster | ||
Coma Berenices | 9.2 | NGC4725 | Galaxy | ||
Cygnus | 5.5 | M39 | Open Cluster | 23:30 Onwards | |
Cygnus | 7.4 | NGC6910 | Rocking Horse Cluster | Open Cluster | 23:30 Onwards |
Cygnus | 8.8 | NGC6826 | Blinking Planerary Nebula | Planetary Nebula | 23:30 Onwards |
Cygnus | 5.2 | NGC6871 | Open Cluster | 23:30 Onwards | |
Cygnus | 8 | NGC6883 | Open Cluster | 23:30 Onwards | |
Cygnus | 7.4 | NGC6888 | Crescent Nebula | Emission Nebula | 23:30 Onwards |
Cygnus | 12 | NGC7008 | Fetus Nebula | Nebula | 23:30 Onwards |
Cygnus | 8 | IC5070 | Pelican Nebula | Emission Nebula | 23:30 Onwards |
Cygnus | 9.6 | C12/NGC6946 | Fireworks Galaxy | Spiral Galaxy | 23:30 Onwards |
Cygnus | 7.2 | C19/IC5146 | Cocoon Nebula | Refection Nebula | 23:30 Onwards |
Cygnus | 4 | C20/IC7000 | North American Nebula | Emission Nebula | 23:30 Onwards |
Delphinus | 10.6 | C42/NGC7006 | Glob Cluster | 01:00 Onwards | |
Delphinus | 8.8 | C47/NGC6934 | Glob Cluster | 01:00 Onwards | |
Draco | M102 | Galaxy | 01:50 | ||
Draco | 9.8 | NGC6543 | Cats Eye Nebula | Planetary Nebula | 01:50 |
Lacerta | 6.4 | C16/NGC7243 | Open Cluster | 00:30 Onwards | |
Lynx | 9 | C25/NGC2419 | Glob Cluster | Before 01:30 | |
Ophiuchus | 8.4 | M9 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 6.4 | M10 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 7.7 | M12 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 8.3 | M14 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 7.5 | M19 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 7.4 | M62 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 8.9 | M107 | Glob Cluster | 01:20 Onwards | |
Ophiuchus | 4.2 | IC4665 | Open Cluster | 01:20 Onwards | |
Serpens | 6.7 | M5 | Glob Cluster | 02:30 | |
Ursa Major | 9.9 | M97 | The Owl Nebula | Nebula | All night |
Virgo | 10.1 | M61 | Barred Spiral Galaxy | 22:30 | |
Virgo | M84/M86/NGC4435/NGC4438 | Markarians Chain | Galaxy Cluster | 22:30 | |
Virgo | 9 | M104 | Sombrero Galaxy | Galaxy | 22:30 |
Vulpecula | 6 | Coathanger Open Cluster | Open Cluster | All night | |
Vulpecula | 5.7 to 8.1 | C37/NGC6885 | Open Cluster | All night |
Comments on my blog are always welcome, but are moderated before publishing. Feedback is also welcome. And also, please subscribe to the blog at the bottom of the page to receive each blog post via email.
Thanks for reading!
Let me know how you get on with the emission nebulae. I've only seen them in photos. Will you use a filter? Good luck with the weather - Jim
ReplyDeleteCould be a challenge. Only have UHC and OIII filters at 1 1/4 sizes so will need to use them with the BST eyepieces. Hoping to tap a few people with experience for some help and advice whilst i'm there. Not used any filters with the SBT yet. Cheers Jim :-)
Delete